Description
Data Sheet
TECHNICAL SPECIFICATIONS
CM Series Generator
CM SERIES GENERATOR | 32 KW (CM150 EA) | 32 KW | 40 KW | 50 KW | 65 KW | 80 KW |
---|---|---|---|---|---|---|
GENERATOR TYPE | High-frequency energy-assist | High-frequency output (maximum 400 kHz) | High-frequency output (maximum 400 kHz) | High-frequency output (maximum 400 kHz) | High-frequency output (maximum 400 kHz) | High-frequency output (maximum 400 kHz) |
KVP RANGE | 40-125 kV | 40 – 125 kV | 40 – 125 kV | 40 – 150 kW | 40 – 150 kW | 40 – 150 kW |
MA RANGE | 10-500 mA | 10 – 400 mA | 10 – 500 mA | 10 – 630 mA | 10 – 800 mA | 10 – 1000 mA |
MAS RANGE | 0.1-500 mAs | 0.1 – 500 mAs | 0.1 – 500 mAs | 0.1 – 630 mAs | 0.1 – 800 mAs | 0.1 – 1000 mAs |
INPUT PHASE/VOLTAGE | 100-240 VAC (1 phase) | 208-230 VAC (1 phase) 208-230 VAC (150 kV optional 3 phase) 400-480 VAC (150 kV optional 3 phase) |
208-230 VAC (1 phase) 208-230 VAC (150 kV optional 3 phase) 400-480 VAC (150 kV optional 3 phase) |
208-230 VAC (150 kV optional 3 phase) 400-480 VAC (150 kV optional 3 phase) |
208-230 VAC (External transformer required 3 phase) 400-480 VAC (3 phase) |
400-480 VAC (3 phase) |