Description
The MDR by UMG/DEL Medical is designed for versatile and efficient diagnostic imaging in various settings. Key features include:
- Compact Design: Ideal for space-constrained environments.
- High-Frequency Generator: Ensures clear images.
- Built-in DR Workstation: Integrates seamlessly with imaging processes.
- User-Friendly Interface: Simplifies operation and training.
- Motor-Assisted Drive: Enhances maneuverability.
TECHNICAL SPECIFICATIONS
MDR Mobile Radiography
WIDTH (TRANSPORT POSITION) | 22.7 in (57.6 cm) |
---|---|
LENGTH (TRANSPORT POSITION) | 46.2 in (117.3 cm) |
HEIGHT (TRANSPORT POSITION) | 53.3 in (135.4 cm) |
TRANSPORT HANDLE HEIGHT | 35 in (89 cm) |
FOCUS-GROUND DISTANCE | 27.2 to 80. in (69 to 204.5 cm) |
MAX HEIGHT | 85.7 in (217.7 cm) |
ARM EXTENSION (TELESCOPIC) | 14.2 in (36 cm) |
FRONT RANGE | 28 to 42 in (71 to 107 cm) |
LATERAL RANGE | 20 to 34.5 in (51.7 to 87.7 cm) |
ROTATION OF X-RAY TUBE HEAD | A-swivel, ±180° B-swivel, ±320° (from transport position) C-swivel, 127° (90° forward, 37° backward) |
SPEED FORWARDS (IN TRANSPORT POSITION) | 0-3 mph (0 – 1.4 m/s) |
SPEED FORWARDS (IN WORKING POSITION) | 0-1.6 mph (0 – 0.72 m/s) |
SPEED BACKWARDS | 0-1.6 mph (0 – 0.72 m/s) |
WEIGHT (BATTERIES INCLUDED) | 959 lbs (435 kg) |
Product Brochure