Description
Technical Data
| Model | YLED-1F |
| Central light intensity (at 1 m distance) | 70.000 lx |
| Colour temperature | 4100 ± 200 K |
| Colour rendering index at 4100 Kelvin (CRI) | Ra ≥ 95 |
| Focusable light field size | 140 – 250 mm |
| Electronic brightness control | 50% – 100% |
| Sterilisable handle | Ja |
| Temperature increase in head area | ≤ 0,5 K |
| Power consumption (total) | ≤ 24 VA |
| Mains voltage and frequency |
100 – 240 VAC bei 50 – 60 Hz |
| Number of LED modules | 17 |
| Lifetime of LEDs | ≥ 50.000 h |
| Working area | 70 – 140 cm |
| Height adjustment (on Portegra2 spring arm) | 117 cm |
| Lamp dimensions | 28 x 36 cm |
| Housing colour | RAL 9002 |
| Hazardous substances (EU Directive 2011/65/65) | RoHs konform |
| Housing – Protected against splashed water | IP44 |
| Fire protection class | V0 |
| Medical Products Directive 93/42/EEC | Ja |
| Use according to DIN VDE 0100-710 | Ja |
| Approvals | CE / NRTL |







